Bay 5 - Key | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Prodigal Son Window | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() |
Index to panels: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Signature
panel - tannng hides 5) Prodigal son receiving his inheritance 6) Older brother toiling in the fields 7) Prodigal son rides off with his servant 8) Prodigal welcomed by courtesan 9) Prodigal embracing courtesan 10) Feasting scene in the brothel 11) Prodigal driven from the brothel 12) Prodigal loses his shirt at dice 13) Prodigal driven from a doorway 14) A farmer offers him a job as swineherd 15) Prodigal son amongst the swine 16) Prodigal welcomed home by his father 17) A servant kills the fatted calf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Luke 15:11-32] Notes... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other details: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grodecki Bay #: 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub-panels - the kings in the borders: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |